POLINI Katalizatorius 190.0077/K Vespa GTS 300cc 21-24
Liepos 23 d. - Liepos 24 d.
Savanorių pr. 66, Kaunas, LT-44208
Liepos 23 d. - Liepos 24 d.
Naikupės g. 21, Klaipėda, LT-93205
Liepos 23 d. - Liepos 24 d.
Pramonės g. 97, Vilnius LT-11115
Katalizatorius atitinka Direktyvos 97/24/EB 5 skyriaus reikalavimus oro taršai mažinti.
Tinka:
| VESPA GTS 300 HPE ABS ASR [300] | ||||
| VESPA | GTS 300 HPE ABS ASR | 300 | 2023 | |
| VESPA | GTS 300 HPE ABS ASR | 300 | 2022 | |
| VESPA | GTS 300 HPE ABS ASR | 300 | 2021 | |
| VESPA GTS 300 HPE E5 [300] | ||||
| VESPA | GTS 300 HPE E5 | 300 | 2024 | |
| VESPA GTS 300 HPE SUPER RACING SIXTIES ABS ASR [300] | ||||
| VESPA | GTS 300 HPE SUPER RACING SIXTIES ABS ASR | 300 | 2022 | |
| VESPA | GTS 300 HPE SUPER RACING SIXTIES ABS ASR | 300 | 2021 | |
| VESPA GTS 300 HPE SUPERSPORT ABS ASR [300] | ||||
| VESPA | GTS 300 HPE SUPERSPORT ABS ASR | 300 | 2023 | |
| VESPA | GTS 300 HPE SUPERSPORT ABS ASR | 300 | 2022 | |
| VESPA | GTS 300 HPE SUPERSPORT ABS ASR | 300 | 2021 | |
| VESPA GTS 300 HPE SUPERTECH ABS ASR [300] | ||||
| VESPA | GTS 300 HPE SUPERTECH ABS ASR | 300 | 2023 | |
| VESPA | GTS 300 HPE SUPERTECH ABS ASR | 300 | 2022 | |
| VESPA | GTS 300 HPE SUPERTECH ABS ASR | 300 | 2021 | |
| VESPA GTS 300 HPE TOURING ABS ASR [300] | ||||
| VESPA | GTS 300 HPE TOURING ABS ASR | 300 | 2022 | |
| VESPA | GTS 300 HPE TOURING ABS ASR | 300 | 2021 | |
| VESPA GTS 300 [300] | ||||
| VESPA | GTS 300 | 300 | 2023 | |
| VESPA GTS SUPER 300 HPE [300] | ||||
| VESPA | GTS SUPER 300 HPE | 300 | 2023 | |
| VESPA | GTS SUPER 300 HPE | 300 | 2022 | |
| VESPA | GTS SUPER 300 HPE | 300 | 2021 | |
| VESPA GTS SUPER 300 SPORT [300] | ||||
| VESPA | GTS SUPER 300 SPORT | 300 | 2023 | |
| VESPA GTS SUPER 300 TECH [300] | ||||
| VESPA | GTS SUPER 300 TECH | 300 | 2023 | |
| VESPA GTS SUPER 300 [300] | ||||
| VESPA | GTS SUPER 300 | 300 | 2023 | |
| VESPA VESPA GTS SUPER [300] | ||||
| VESPA | VESPA GTS SUPER | 300 | 2023 | |
| VESPA | VESPA GTS SUPER | 300 | 2022 | |
| VESPA | VESPA GTS SUPER | 300 | 2021 | |

"POLINI" yra Italijos motociklų, mopedų ir motorolerių tiuningo dalių gamintojas. Be kitų produktų, jie gamina cilindrus ir variatorius, skirtus tiek lenktynėms, tiek keliams. Įmonė buvo įkurta, kai italų karys Battista Polini grįžo iš tarnybos Antrajame pasauliniame kare ir pradėjo gaminti dviračius, kurie buvo populiaros ir didelis perkamumas. Pirmasis įmonės logotipas buvo avinas, kuris buvo Battistos bataliono herbas. Kai 1940-aisiais pasirodė pirmieji Vespa ir Lambretta motoroleriai, buvo pradėtos gaminti jų dalys.
| Gamintojas | Modelis | Metai | Pavadinimas | Kubatūra |
|---|---|---|---|---|
| VESPA | GTS | 2021 | Super | 300 |
| VESPA | GTS | 2021 | Super Sport | 300 |
| VESPA | GTS | 2021 | Super Racing Sixties | 300 |
| VESPA | GTS | 2021 | Super Tech | 300 |
| VESPA | GTS | 2021 | 300 | |
| VESPA | GTS | 2021 | Touring | 300 |
| VESPA | GTS | 2021 | 75th | 300 |
| VESPA | GTS | 2022 | Super | 300 |
| VESPA | GTS | 2022 | Super Sport | 300 |
| VESPA | GTS | 2022 | Super Racing Sixties | 300 |
| VESPA | GTS | 2022 | Super Tech | 300 |
| VESPA | GTS | 2022 | 300 | |
| VESPA | GTS | 2022 | Touring | 300 |
| VESPA | GTS | 2023 | Super Sport | 300 |
| VESPA | GTS | 2023 | Super Tech | 300 |
| VESPA | GTS | 2023 | Super | 300 |
| VESPA | GTS | 2023 | 300 | |
| VESPA | GTS | 2024 | Super | 300 |
| VESPA | GTS | 2024 | Super Sport | 300 |
| VESPA | GTS | 2024 | Super Tech | 300 |
POLINI Katalizatorius 190.0077/K Vespa GTS 300cc 21-24
/ vnt.